| Unit Type | Total Units | Allotted | Balance |
|---|---|---|---|
| S. No. | Approval/NOC | Approval no. | Date | Downloads |
|---|---|---|---|---|
| 1 | HARERA registration | |||
| 2 | LOI | |||
| 3 | License Approval | |||
| 4 | ZONING PLAN | |||
| 5 | PHASING PLAN | |||
| 6 | BUILDING PLAN | |||
| 7 | ELECTRIC LOAN ASSURANCE | |||
| 8 | SEWERAGE ASSURANCE | |||
| 9 | STORM WATER CONNECTION ASSURANCE | |||
| 10 | FOREST NOC | |||
| 11 | WATER SUPPLY ASSURANCE | |||
| 12 | AAI NOC | |||
| 13 | ENVIRONMENT CLEARANCE (Six-monthly compliance report) |
| Promoter Details | |
|---|---|
| Name | |
| Registered Address | |
| Corporate/ Office Address | |
| Phone No. | |
| Email ID | |
| Other Details | |
|---|---|
| Architect | |
| Contractor/ Site Engineer | |
| Structural Engineer | |
| MEP Consultant | |
| Proof Consultant | |